
Table 148 ( Continuation) : GSD modules (Module 8)
Mod 8
Odd harmonics voltage Symbol Bytes Address Units
7th Order Harmonic vn H7 2 0AC8 %x100
9th Order Harmonic vn H9 2 0ACA %x100
11th Order Harmonic vn H11 2 0ACC %x100
13th Order Harmonic vn H13 2 0ACE %x100
15th Order Harmonic vn H15 2 0AD0 %x100
Module 9
Table 149: GSD modules (Module 9)
Mod 9
Odd harmonics current Symbol Bytes Address Units
L 1
Fundamental Harm. I1_fund 4 0B54-0B55 mA
I1 3th Order Harmonic i1 H3 2 0B57 %x100
I1 5th Order Harmonic i1 H5 2 0B59 %x100
I1 7th Order Harmonic i1 H7 2 0B5B %x100
I1 9th Order Harmonic i1 H9 2 0B5D %x100
I1 11th Order Harmonic i1 H11 2 0B5F %x100
I1 13th Order Harmonic i1 H13 2 0B61 %x100
I1 15th Order Harmonic i1 H15 2 0B63 %x100
L 2
Fundamental Harm. I2_fund 4 0B87-0B88 mA
I2 3rd Order Harmonic i2 H3 2 0B8A %x100
I2 5th Order Harmonic i2 H5 2 0B8C %x100
I2 7th Order Harmonic i2 H7 2 0B8E %x100
I2 9th Order Harmonic i2 H9 2 0B90 %x100
I2 11th Order Harmonic i2 H11 2 0B92 %x100
I2 13th Order Harmonic i2 H13 2 0B94 %x100
I2 15th Order Harmonic i2 H15 2 0B96 %x100
L3
Fundamental Harm. I3_fund 4 0BBA-0BBB mA
I3 3rd Order Harmonic i3 H3 2 0BBD %x100
I3 5th Order Harmonic i3 H5 2 0BBF %x100
I3 7th Order Harmonic i3 H7 2 0BC1 %x100
I3 9th Order Harmonic i3 H9 2 0BC3 %x100
I3 11th Order Harmonic i3 H11 2 0BC5 %x100
I3 13th Order Harmonic i3 H13 2 0BC7 %x100
I3 15th Order Harmonic i3 H15 2 0BC9 %x100
N
Fundamental Harm. In_fund 4 0BED-0BEE mA
In 3rd Order Harmonic in H3 2 0BF0 %x100
In 5th Order Harmonic in H5 2 0BF2 %x100
In 7th Order Harmonic in H7 2 0BF4 %x100
288
CVM-B100 - CVM-B150
Instruction Manual
Commenti su questo manuale